Home ≫Clean Air >Air Shower >Air shower (Ergonomic Design) SMI-4012ASED
Model | SMI-4012ASED | SMI-4012ASED-1 | SMI-4012ASED-2 |
Filter Efficiency | ≥99.99%(@≥0.3μm) | ||
Air Velocity | ≥25 m/s(4920 fpm) | ≥20 m/s(3936fpm) | ≥23~28 m/s Pulse(4526~5510 fpm) |
Showering Time | 0 to 99 s (Adjustable) | ||
No. of Nozzle | 16 Nos. | 12 Nos. | 26 Nos. |
Power Supply | AC415V, 3Φ, 50Hz | ||
Rated Power | 1.8(1.6) kw | 1.6(1.3) kw | 2.3 kw |
Body | High grade steel with ivory color static powder coating | ||
Floor | High grade steel and coated with SUS | ||
Door | Aluminum alloy with tempered glass | ||
Overall Dim. (WXDXH) mm | 1200 X 1000 X 2100 (47.2” X 39.4” X 82.7”) | 1150 X 1000 X 2160 (45.3” X 39.4” X 85.0”) | 1200 X 1000 X 2160 (47.2” X 39.4” X 85.0”) |
Dim. of Showering Area (W1XD1XH1) mm | 800 X 900 X 1960 (31.5”x 35.4”x 77.2”) | ||
Weight | 300 Kg | 280 Kg | 350 Kg |
Product Brochure Link here