Home ≫Clean Air >Air Shower >Air Curtain SMI-4012AC
CLICK TO SCAN
Model | SMI-4012AC |
Insect proof Efficiency | Up to 95% |
Air Volume | Up to 260 m3/min (9182 cfm) |
Air Velocity | High air velocity side: 20 to 24 m/s (3936 to 4723 fpm) |
Low air velocity side: 13 to 15 m/s (2558 to 2952 fpm) | |
Power Supply | AC415V, 3φ, 50Hz |
Rated Power | 4.5 kw |
Body | High grade steel with ivory color static powder coating |
Overall Dim. (WXDXH) | 3000 X 850 X 2600 mm (118” X 33.5” X 102.4”) |
Dim. of Showering Area (WXDXH) | 2000 X 500 X 2500 mm (78.7” X 19.7” X 98.4”) |
Product Brochure Link here