Home ≫ Clean Air >Biosafety Cabinets >Class II Type B2 Biological Safety Cabinet SMI-163B
JINDAL Biological Safety Cabinet Class II type B2 is designed to protect the lab staff, the environment and sensitive work processes in which biological agents are used. The safety cabinet offers a high level of contamination protection, based on two advanced HEPA filters operating at an efficiency of 99.9999% with a particle count of 0.3um & an airflow pattern of 0% recirculation, 100% exhaust.
The Cabinet’s galvanized steel construction with UV resistant powder coating ensures durability,long life & rust free performance. The interior of the cabinet including the work area is made of SS304 with a spillage tray.
The Cabinet is equipped with a smart, safe and user-friendly colour touch-screen control system that protects the operator and provides alerts for periodic maintenance actions and parts’ replacement.
All components have low energy consumption, LED lighting and a dual DC fan motor. The system also has a programmable “standby” mode, that shuts down all unnecessary electricity consumption and sets vital components at the required safety level.
The biosafety cabinet is CE certified, and complies with EN 12469.
Specs/Model | SMI-163B-3 | SMI-163B-4 | SMI-163B-6 |
External Size (WXDXH) | 1030 X 775 X 2295 mm | 1380 X 775 X 2295 mm | 1870 X 775 X 2295 mm |
Internal Size (WXDXH) | 910 X 600 X 600 mm | 1210 X 600 X 600 mm | 1700 X 600 X 600 mm |
Working Area Height | 750 mm | 750 mm | 750 mm |
Maximum Front Sash Opening | 420 mm | 420 mm | 480 mm |
Tested Front Sash Opening | 200 mm | 200 mm | 200 mm |
Production/Test Standard | CE / In accordance with EN12469 | CE / In accordance with EN12469 | CE / In accordance with EN12469 |
Downflow Velocity | 0.45m/s, 90 FPM | 0.45m/s, 90 FPM | 0.45m/s, 90 FPM |
Inflow Velocity | 0.5m/s, 100 FPM | 0.5m/s, 100 FPM | 0.5m/s, 100 FPM |
Airflow Pattern | 0% recirculation, 100% exhaust | 0% recirculation, 100% exhaust | 0% recirculation, 100% exhaust |
Front Window | Double layered laminated toughened glass 6mm thick UV resistant | Double layered laminated toughened glass 6mm thick UV resistant | Double layered laminated toughened glass 6mm thick UV resistant |
Filter | HEPA/ULPA Two, 99.9999% efficiency at a particle count of 0.3um, with filter life indicator | HEPA/ULPA Two, 99.9999% efficiency at a particle count of 0.3um, with filter life indicator | HEPA/ULPA Two, 99.9999% efficiency at a particle count of 0.3um, with filter life indicator |
Noise Level | <58dB | <58dB | <58dB |
Illumination | >1200 Lux Eco-friendly LED light (18W X 2) | >1200 Lux Eco-friendly LED light (18W X 2) | >1200 Lux Eco-friendly LED light (22W X 2) |
Display | Colour Touch Screen Display | Colour Touch Screen Display | Colour Touch Screen Display |
Water proof Sockets | Two | Two | Two |
Taps | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 |
Alarms | Deviation in airflow velocity, Filter replacement, sash position, UV life timer | Deviation in airflow velocity, Filter replacement, sash position, UV life timer | Deviation in airflow velocity, Filter replacement, sash position, UV life timer |
DC Centrifugal Blower | Dual DC Centrifugal blower with speed control, high efficiency & low power consumption | Dual DC Centrifugal blower with speed control, high efficiency & low power consumption | Dual DC Centrifugal blower with speed control, high efficiency & low power consumption |
UV Lamp | 30W ; 254 nm | 30W ; 254 nm | 40W ; 254 nm |
Power Supply | 110/220V 50/60Hz, Single Phase | 110/220V 50/60Hz, Single Phase | 110/220V 50/60Hz, Single Phase |
Package & Weight Size (W X D X H) | 1440 X 1080 X 1900 mm & 300Kg. | 1560 X 1080 X 1900mm & 340Kg. | 2030 X 1080 X 1900 mm & 390Kg. |
Product Brochure Link here