Home ≫Clean Air >Clean Bench > PIVAS Clean Bench SMI-156CB-PIVAS
Model No.: | SMI-156CB-PIVAS01 | SMI-156CB-PIVAS02 | SMI-156CB-PIVAS03 | ||||
Type | Top air, horizontal flow | ||||||
Cleanliness | ISO CLASS 5 | ||||||
Air Velocity | ≥0.3 m/s (59.1fpm) (adjustable) | ≥0.35 m/s (68.9fpm) (adjustable) | ≥0.32 m/s (63.0fpm) (adjustable) | ||||
Noise | ≤62 dB(A) | ≤60 dB(A) | ≤62 dB(A) | ||||
Illumination | ≥300 Lx | ||||||
Power Supply | AC220V, 1φ, 50Hz | ||||||
Consumption | 600 W | 600 W | 600 W | ||||
Weight | 260 Kg | 240 Kg | 210 Kg | ||||
Work Dimension (W1 X D1 X H1)
| 1700 X 560 X 720 mm (66.9” X 22.0” X 28.3”) | 1700 X 580 X 850 mm (66.9” X 22.8” X 33.5”) | 1700 X 560 X 720 mm (66.9” X 22.0” X 28.3”) | ||||
Overall Dimension (W X D X H)
| 1780 X 780 X 1820 mm (70.1” X 30.7” X 71.7”) | 1820 X 780 X 2030 mm (71.7” X 30.7” X 79.9”) | 1800 X 760 X 1870 mm (70.9” X 29.9” X 73.6”) | ||||
Size & No. of HEPA Filter (W X D X H)
|
840 X 680 X 69 mm X 2 sets (33.1” X 26.8” X 2.7” X 2 sets)
| 890 X 545 X 69 mm X 3 sets (35.0” X 21.5” X 2.7” X 3 sets) | 840 X 680 X 69 mm X 2 sets (33.1” X 26.8” X 2.7” X 2 sets) | ||||
Light | 36 W X 1 pc | 36 W X 1 pc | 36 W X 1 pc | ||||
UV Light (Optional) | 36 W X 1 pc | 36 W X 1 pc | 36 W X 1 pc | ||||
No. of Colony | ≤0.5cfu/dish*0.5h | ||||||
Materials | Working table: All-in-one Stainless Steel, Outside cabinet: high grade steel and lacquered in ivory | ||||||
Mode of Operation | Double People/Single Side |
Product Brochure Link here