The climate incubator is a high-precision device designed to provide a controlled environment for the incubation and growth of biological and plant samples. It is indispensable for laboratories, research institutions, and agricultural studies that demand stable and specific climate conditions.
Model | SMI-CIOI -A250/II | SMI-CIOI-A300/II | SMI-CIOI-A300III | SMI-CIOI-A400/II |
Capacity | 248L | 290L | 300L | 403L |
Lighting Type | SMI-CIOI-A series: 2-side illumination; SMI-CIOI-AII and All series: 3-side illumination | |||
Temp. Range | With illumination: 10 to 50°C, Without illumination: 5 to 50°C | |||
Temp. Fluctuation | ±0.5°C | ±1°C | ±0.5°C | |
Temp. Uniformity | ±2°C | |||
Humidity Range | With illumination: 50% to 80%(18 to 45°C); Without illumination: 50% to 90%(15 to 45°C) | |||
Lighting Illumination | SMI-CIOI-A250/300/400: 0 to 6000Lux (6-grade adjustable) SMI-CIOI-A250II/300II/400II: 0 to 12000Lux (5-grade adjustable) SMI-CIOI-A300III: 0 to 20000 (6-grade adjustable) | |||
Ambient Temp. | 5 to 35°C | |||
Continuous Working Time | ≥180h | |||
Shelves | 3pcs/adjustable | |||
Consumption | 2400W | 2900W | 1500W | 3400W |
Power Supply | SMI-CIOI-A and All series: AC220V, 50/60Hz(Standard) SMI-CIOI-AIII series: AC220V, 50Hz(Standard); AC220V, 60Hz, AC110V, 60Hz(Optional) | |||
Internal Size(W X D X H)mm | 470 X 449 X 1178 | 490 X 464 X 1278 | 520 X 550 X 1140 | 560 X 600 X 1198 |
External Size(W X D X H)mm | 672 X 892 X 1825 | 691 X 907 X 1925 | 830 X 850 X 1850 | 764 X 1032 X 1860 |
Package Size(W X D X H)mm | 800 X 1010 X 1990 | 790 X 1040 X 2090 | 950 X 930 X 2100 | 890 X 1150 X 2030 |
Gross Weight(kg) | 148 | 158 | 300 | 200 |
Product Brochure Link here