Home ≫ Ultra Low Temp.> Deep Freezer -40°C >Deep Freezer – 40°C Vertical SMI-165CUDF
JINDAL Deep Freezer is specially designed for Blood Banks, Research Institutes, and Biotechnology Firms for storage of multiple components of the plasma within the prescribed temperatures -40°C adjustable with ±1°C accuracy. This is ensured using unique technology developed by our experts.
The freezer freezes and store plasma (FFP) and cryo-poor plasma enabling for storing fresh frozen plasma (FFP) & Cryo-Poor Plasma at the prescribed storage temperature of -40℃ enabling maintenance of cold chain and ensuring sterility & quality of plasma components.
We guarantee quality equipment which provides the uniform temperature requirement for blood components, and enables the contamination-free storage and transportation of blood and blood components from collection to transfusion processes. The storage of the multiple components of the plasma family within the prescribed temperatures is ensured in our freezers.
Model No. | SMI-165CUDF (1) | SMI-165CUDF (2) | SMI-165CUDF (3) | SMI-165CUDF (4) | SMI-165CUDF (5) |
Chamber Capacity | 100Ltr | 200Ltr | 300Ltr | 500Ltr | 700Ltr |
Type | Vertical | Vertical | Vertical | Vertical | Vertical |
Input Voltage | 220-240V,50Hz along with a line voltage corrector | ||||
Automatic Voltage Stabilizer | 3 KVA | 3KVA | 4KVA | 4KVA | 4KVA |
Ambient Chamber Temperature Range | -40°C to -10°C | -40°C to -10°C | -40°C to -10°C | -40°C to -10°C | -40°C to -10°C |
Shelves | 2 Nos. | 2 Nos. | 4 Nos. | 4 Nos. | 6 Nos. |
No. of Inner compartments | 1 compartments | 2 compartments | 4 compartments | 4 compartments | 5 compartments |
Inner Doors | PUF Insulated | PUF Insulated | PUF Insulated | PUF Insulated | PUF Insulated |
Main Door | 125 mm formed in position PUF insulation | ||||
Cabinet Insulation | Polyurethane foam insulation with silicon gasket on doors for tight sealing | ||||
Heating Near the Door Opening | Using the hot discharge line of compressor | ||||
Outer Construction | Non-rust epoxy painted galvanized Steel material | ||||
Inner Construction | Stainless steel 304 grade material | ||||
Castors | 4 Nos. of Heavy-duty lockable castors wheels with brakes | ||||
Compressor | Heavy duty hermetically sealed compressor | ||||
Display | 3.5″ LED display with 0.1°C graduation | ||||
Temperature Sensor | RTD PT-100 | ||||
Display Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Chart Resolution | 3°C | 3°C | 3°C | 3°C | 3°C |
Chart Recorder Temp. Range & duration | 0°C to -50°C with duration of 7 days | 0°C to -50°C with duration of 7 days | 0°C to -50°C with duration of 7 days | 0°C to -50°C with duration of 7 days | 0°C to -50°C with duration of 7 days |
Recording Method | 52 weeks charts for ink free | 52 weeks charts for ink free | 52 weeks charts for ink free | 52 weeks charts for ink free | 52 weeks charts for ink free |
Low Temperature Alarm | Adjustable (Factory pre-set at -5°C) | Adjustable (Factory pre-set at -5°C) | Adjustable (Factory pre-set at -5°C) | Adjustable (Factory pre-set at -5°C) | Adjustable (Factory pre-set at -5°C) |
High Temperature Alarm | Adjustable (Factory preset at+9°C) | Adjustable (Factory preset at+9°C) | Adjustable (Factory preset at+9°C) | Adjustable (Factory preset at+9°C) | Adjustable (Factory preset at+9°C) |
Outer Dimension (H x W x D): 1970 x 910 x 1000 mm
Product Brochure Link here