Home ≫Clean Air >Clean Booth >Air Booth SMI-CL-AB-01
It is also known as a clean bed with Horizontal laminar flow, designed for achieving physical isolation. This is particularly useful for patients with low immunity, blood diseases, burns, respiratory diseases, and those undergoing radiation and chemotherapy.
Model | SMI-CL-AB-01A | SMI-CL-AB-02B | SMI-CL-AB-03C | SNI-CL-AB-03D | ||||
Airflow Type | Air inlet from back and outlet from front (clean type) | Air inlet and outlet from front (clean type) | Air inlet from front and outlet from back (remove dirty type) | Air inlet and outlet from front (remove dirty type) | ||||
Cleanliness | ISO 5 (Class 100) | |||||||
Filter Efficiency | ≥99.99%(@≥0.3μm) | |||||||
Air Velocity | 0.11 m/s | 0.26 m/s | 0.11 m/s | 0.26 m/s | 0.13 m/s | 0.28 m/s | 0.13 m/s | 0.28 m/s |
Noise | ≤38 dB(A) | ≤48 dB(A) | ≤38 dB(A) | ≤48 dB(A) | ≤38 dB(A) | ≤48 dB(A) | ≤38 dB(A) | ≤48 dB(A) |
Power Supply | AC220V, 1Φ, 50Hz | |||||||
Input Power | 70 VA | |||||||
Colony Count | ≤1 CFU/(Φ90mm*0.5h) | |||||||
Weight | 55 Kg | |||||||
Overall Dimension (LXWXH) | 890 X 160 X 1500 mm (35.0” X 6.3” X 59.1”) | 890 X 130 X 1500 mm (35.0” X 5.12” X 59.1”) | 890 X 160 X 1500 mm (35.0” X 6.3” X 59.1”) | 890 X 130 X 1500 mm (35.0” X 5.12” X 59.1”) | ||||
Overall Dimension with curtain (L X W X H) | 2400 X 1150 X 2000 mm (94.5” X 45.3” X 78.7”) | |||||||
Work Dimension with curtain (L X W X H) | 2150 X 1100 X 1800 mm (84.6” X 43.3” X 70.9”) |
Product Brochure Link here