Home ≫Clean Air >Air Filter >Air Clean Unit SMI-156ACU
Model | Standard Type | E Type | P Type | |||||||||||||||
SMI-201 | SMI-500 | SMI-800 | SMI-200E | SMI-300E | SMI-600E | SMI-900E | SMI-60P | |||||||||||
Adjustable Gear | H L | H L | H L | H L | H L | H L | H L | H | L | |||||||||
Rated Air Volume (m3/h) | 200 160 | 500 400 | 800 650 | 200 160 | 300 240 | 600 450 | 900 650 | 60 | 36 | |||||||||
Filter Efficiency | ≥99.99%(@≥0.3μm) | |||||||||||||||||
Noise (dB(A)) | ≤58 | ≤52 | ≤54 | ≤56 | ≤58 | ≤56 | ≤52 | |||||||||||
Power Supply | AC220V, 1φ, 50Hz | |||||||||||||||||
Consumption (W) | ≤30 | ≤120 | ≤140 | ≤35 | ≤80 | ≤110 | ≤140 | ≤30 | ||||||||||
Overall Dimension (mm) | 365 X 365 X 200 | 535 X 535 X 280 | 660 X 660 X 280 | 400 X 400 X 200 | 500 X 500 X 200 | 610 X 610 X 200 | 1170 X 570 X 200 | 250 X 250 X 145 | ||||||||||
Size and Qty. of HEPA (mm) | 305 X 305 X 50 X ① | 484 X 484 X 50 X ① | 610 X 610 X 50 X ① | 400 X 400 X 69 X ① | 500 X 500 X 69 X ① | 610 X 610 X 69 X ① | 1170 X 570 X 69 X ① | |||||||||||
Weight (Kg) | 11 | 24 | 28 | 9 | 12 | 16 | 22 | 3 |
Product Brochure Link here