Home ≫Clean Air >Biosafety Cabinets > Class II Type A2 Biological Safety Cabinet SMI-163A-4A
JINDAL Biological Safety Cabinet Class II type A2 is vertical designed with freestanding configuration model stand with castors to protect the lab staff, the environment and sensitive work processes in which biological agents are used. The safety cabinet offers a high level of ULPA/HEPA filter with 99.995% efficiency at 0.3 µm particle & an airflow pattern of 70% air recirculation and 30% exhaust. Stand height is 28 inches.
The Cabinet construction made of galvanized steel with powder coating material. The interior of the cabinet including the work area and side panels and back panel are made of stainless steel 304 grade material.
The Cabinet is equipped with a smart, safe and user-friendly touch-screen controller display system that protects the operator and provides alerts for periodic maintenance actions and parts’ replacement. The cabinet has safety reasons for the user & the environment and accessories is supplied with each cabinet Foot operated burner, canopy to connect external duct.
Preserve safety to the user and the environment the exhaust blower on the cabinet continue operating when the supply blower stops working if the exhaust blower fail the supply filter also be turned off. The Bio safety cabinet has consistent and reliable down flow velocity across the supply HEPA filter over the life of the cabinet. The cabinet has a pressure sensor for detect pressure drop across the supply filter, rather than at just one point across the down flow. Pressure sensor encased to protect the sensor from temperature, humidity and other environmental phenomena that impact the sensor’s performance. The cabinet has stable and self-compensating airflow, despite building voltage fluctuations & filter loading.
The system also has a programmable “standby” mode that shuts down all unnecessary electricity consumption and sets vital components at the required safety level. The safety cabinet has dual AC motor automatically adjust the airflow speed without the use of a damper to ensure continuous safe working conditions even without maintenance adjustments.
Transparent toughened sash with conventional weight counter balance system.
Specs/Model | SMI-163A-3A | SMI-163A-4A | SMI-163A-6A |
External Size (W x D x H) | 1030 x 775 x 2295mm | 1380 x 775 x 2295mm | 1870 x 775 x 2295mm |
Internal Size (W x D x H) | 900 x 600 x 700 mm | 1200 x 600 x 700 mm | 1700 x 600 x 700 mm |
Working Area Height | 500 mm | 500 mm | 500 mm |
Maximum Front Sash Opening | 520 mm | 520 mm | 520 mm |
Tested Front Sash Opening | 254 mm | 254 mm | 254 mm |
Production/ Test Standard | CE / In accordance with EN12469 | CE / In accordance with EN12469 | CE / In accordance with EN12469 |
Air Flow Volume (Inflow) | 350 CFM | 350 CFM | 350 CFM |
Air Flow Volume (Downflow) | 663 CFM | 663 CFM | 663 CFM |
Air Flow Volume (Exhaust) | 300 CFM | 300 CFM | 300 CFM |
Downflow Velocity | 0.30m/s, 60FPM | 0.30m/s, 60FPM | 0.30m/s, 60FPM |
Inflow Velocity | 0.53m/s, 105FPM | 0.53m/s, 105FPM | 0.53m/s, 105FPM |
Motorized Front Window 10” sash open | 5mm laminated safety glass | 5mm laminated safety glass | 5mm laminated safety glass |
Filter | ULPA/HEPA filter with 99.995% efficiency at 0.3 µm particle | ULPA/HEPA filter with 99.995% efficiency at 0.3 µm particle | ULPA/HEPA filter with 99.995% efficiency at 0.3 µm particle |
Noise Level | 58 dB | 58 dB | 58 dB |
Internal Glare- free Fluorescent light | 1200Lux Eco-friendly | 1200Lux Eco-friendly | 1200Lux Eco-friendly |
Display | LED Display with Pressure Gauge Differential | LED Display with Pressure Gauge Differential | LED Display with Pressure Gauge Differential |
Power Sockets | Two (15/5 Amp) | Two (15/5 Amp) | Two (15/5 Amp) |
UV Light | 30W ; 254nm | 30W ; 254nm | 30W ; 254nm |
Audio-Visual Alarms | HEPA filter failure, blower failure, airflow speed failure, Incorrect window position | HEPA filter failure, blower failure, airflow speed failure, Incorrect window position | HEPA filter failure, blower failure, airflow speed failure, Incorrect window position |
Taps | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 |
Weight | 316Kg | 371Kg | 390Kg |
Product Brochure Link here