Home ≫Clean Air >Biosafety Cabinets >Cytotoxic Safety Cabinet SMI-163CYT
Model | SMI-163CYT-1 | SMI-163CYT-2 |
External size(W X D X H) | 1087 X 760 X 2100mm | 1380 X 760 X 2100mm |
Internal size(W X D X H) | 910 X 600 X 630mm | 1220 X 600 X 630mm |
Tested Opening | Safety Height 200 mm(8’’) | |
Max Opening | 440mm(17’’) | |
Internal Work Area, space | 0.55m3 | 0.73m3 |
Inflow Velocity | 0.53 m/s | |
Down Flow Velocity | 0.33 m/s | |
Exhaust Volume | 347m3/h (204cfm) | 465m3/h (273cfm) |
Air Supply Filter | ULPA filter, efficiency>99.999% for particle size at 0.3 μm | |
Exhuast Filter | 2pieces HEPA filters, efficiency>99.999% for particle size at 0.3 μm. Filter life indicator and filter working time indicator. | |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | |
Water & Gas Tap | Water Tap X 1,Gas tap X 1 | |
UV lamp | 18 W X 1 | 30 W X 1 |
Emission of 253.7nanometers for most efficient decontamination | ||
UV life indicator | ||
LED Lamp | 12 W X 2 | 16 W X 2 |
Illumination | ≥1000 lux | |
Consumption | 700 W | 900 W |
Water proof Socket | Two ; Total load of two sockets :≤500W | |
Display | LCD Display | |
Control System | Microprocessor | |
Humidity and Temperature | Humidity and temperature can be displayed on the control panel | |
Material | Work Area:304 stainless steel Main Body :Cold-rolled steel with anti-bacteria powder coating | |
Front Window | Motorized, two-layer laminated 5mm toughened glass≥5mm,anti UV. | |
Caster | Foot master Caster | |
Power supply | AC220V± 10%,50/60HZ;110V±10%,60HZ | |
Standard Configuration | Base stand, Drain valve, waterproof sockets X 2, Remote control, UV lamp X 2 and LED Lamp, Water tap ,Gas tap | |
Optional Accessory | Armrest, Formalin fumigation sterilizer, infrared sterilizer, Airflow tester, PVC duct | |
Gross weight | 320Kg. | 371Kg. |
Package Size (W X D X H) | 1080 X 910 X 2280mm | 1540 X 910 X 2280mm |
Product Brochure Link here