Model No. | SMI-160DL-1000 | SMI-160DL-1200 | SMI-160DL-1500 | SMI-160DL-1800 | |
External Size (W X D X H) | 1000 X 880 X 2140mm | 1200 X 880 X 2140mm | 1500 X 940 X 2140mm | 1800 X 940 X 2140mm | |
Internal Size (W X D X H) | 910 X 690 X 740mm | 1110 X 690 X 740mm | 1410 X 690 X 740mm | 1710 X 690 X 740mm | |
Work Surface Height | 900mm | ||||
Max. Opening | 650mm | ||||
Air Velocity | 0.25 to 0.35m/s | ||||
Airflow Volume | 105 m3/h | 325 m3/h | 415 m3/h | ||
Noise | ≤55dB(A) | ||||
Fluorescent Lamp | 16W X 2 | 16W X 3 | |||
UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | ||||
Blower | Built-in centrifugal blower, speed adjustable | ||||
Front Window | Acrylic window; Manual; reversal design; | ||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
Consumption | 400W | 500W | |||
Material | Exterior | Cold-rolled steel with antibacterial powder coating. | |||
Side Window | Acrylic Window | ||||
Work Table | Chemical resistant phenolic resin | ||||
Chemical Filter | 2 Nos. | 4 Nos. | |||
Stand Accessories | Fluorescent Lamp, Base cabinet Total load of 2 waterproof sockets: 500W | ||||
Optional Accessory | Water tap, Gas tap, Water sink, UV Lamp, Electric height, Adjustable base stand, HEPA Filter | ||||
Gross Weight | 290Kg | 310Kg | 380Kg | 410Kg | |
Package Size (W X D X H) | 1140 X 1040 X 2350mm | 1350 X 1040 X 2350mm | 1650 X 1110 X 2350mm | 1950 X 1110 X 2350mm |
Product Brochure Link here