Model No. | SMI-HD-01 | SMI-HD-02 | SMI-HD-03 |
Filter Efficiency | ≥99.99%(@≥0.5μm) | ≥99.99%(@≥0.3μm) | |
Air Velocity | 95 m/s | 80 to 100 m/s | |
Rated Power | 6 W | 1.4 W | |
Power Supply | AC220V, 1Φ, 50Hz | ||
Washing / Drying Time | O to 99s (Adjustable) | ||
Overall Dim. (W X H X D) | 1480 X 530 X 940 mm (58.3” X 20.9” X 37.0”) | 400 X 850 X 310 mm (15.7” X 33.5” X 12.2”) | 634 X 1100 X 470 mm (25.0” X 43.3” X 18.5”) |
Diameter Of Water Pipe (in) | ½” | ½” | |
Diameter Of Water Pipe (out) | Φ32 | 1/2” | Φ32 |
No. Of Operator | 3 | 1 | 1 |
Material | SUS304 | SPCC | SPCC |
Product Brochure Link here