Home ≫Clean Air >Clean Bench >Medical Clean Bench SMI-156MCB
Model No. | SMI-156MCB-01 | SMI-156MCB-02 | SMI-156MCB-03 | SMI-156MCB-04 |
Cleanliness | ISO CLASS 5 | |||
Air Velocity | ≥0.3 m/s (59.1fpm) (Adjustable) | |||
Noise | ≤62 dB(A) | |||
Illumination | ≥300 Lx | |||
Power Supply | AC220V, 1φ, 50Hz | |||
Consumptions | 250 W | 500 W | 250 W | 500 W |
Weight | 130 Kg | 170 Kg | 130 Kg | 170 Kg |
Work Dimension (W1 X D1 X H1)
| 870 X 690 X 520 mm (34.3” X 27.2” X 20.5”) | 1360 X 690 X 520 mm (53.5” X 27.2” X 20.5”) | 870 X 690 X 520 mm (34.3” X 27.2” X 20.5”) | 1360 X 690 X 520 mm (53.5” X 27.2” X 20.5”) |
Overall Dimension (W X D X H)
| 1010 X 750 X 1600 mm (39.8” X 29.5” X 63.0”) | 1500 X 750 X 1600 mm (59.1” X 29.5” X 63.0”) | 1010 X 730 X 1600 mm (39.8” X 28.7” X 63.0”) | 1500 X 730 X 1600 mm (59.1” X 28.7” X 63.0”) |
Size & No. of HEPA Filter (W X D X H)
| 820 X 600 X 50 X 1 set (32.3” X 23.6” X 2.0” X 1 set) | 610 X 610 X 50 X 2 sets (24.0” X 24.0” X 2.0” X 2 sets) | 820 X 600 X 50 X 1 set (32.3” X 23.6” X 2.0” X 1 set) | 610 X 610 X 50 X 2 sets (24.0” X 24.0” X 2.0” X 2 sets) |
Light | 7 W X 1 pc | 7 W X 2 pcs | 7 W X 1 pc | 7 W X 2 pcs |
UV Light (Optional) | 8 W X 1 pc | 8 W X 2 pcs | 8 W X 1 pc | 8 W X 2 pcs |
No. of Colony | ≤0.5cfu/Dish*0.5h | |||
Materials | Working table: All-in-one Stainless Steel, Outside cabinet: High grade steel and lacquered in ivory. | |||
Mode of Operation | Single People/Double Side | Double People /Double Side | Single People/single Side | Double People/Single Side |
Product Brochure Link here