Home ≫ Incubators > Constant Temp. & Humidity Incubator SMI-CTHI
Jindal constant temperature and humidity box features a precise temperature and humidity control system, providing various environmental simulation conditions essential for industrial research and biotechnology testing. It is widely applicable for sterile testing, stability inspections of pharmaceuticals, textiles, and food processing, as well as for evaluating raw material properties, product packaging, and the lifespan of industrial products.
Model | SMI-CTHI-HT80 | SMI-CTHI-HT100 | SMI-CTHI-HT150 | SMI-CTHI-HT200 | SMI-CTHI-HT250 | SMI-CTHI-HT300 | SMI-CTHI-HT400 |
Capacity(L) | 80 | 100 | 150 | 200 | 250 | 300 | 400 |
Control Type | LCD display, Microcomputer PID controller | ||||||
Temp. Range | 0℃ to 65℃ | ||||||
Temp. Fluctuation | ±1℃ | ||||||
Temp. Uniformity | ±2℃ | ||||||
Humidity Range | 50% to 90%RH | ||||||
Humidity Fluctuation | ±5% to 8%RH | ||||||
Display Accuracy | 0.1℃/1%RH | ||||||
Humidification Method | Built-in humidification system | ||||||
Time Setting | 0 to 9999min(h) | ||||||
Refrigerant | R134a | R134a | R404a | ||||
Consumption | 1200W | 1200W | 1200W | 1300W | 1300W | 1500W | 1500W |
Power Supply | AC220V±10%, 50/60Hz(Standard); AC110±10%, 60Hz(Optional) | ||||||
Socket Type | Typ1609 | ||||||
Accessory | Standard: Socket/Lamp; Optional: USB/Printer | ||||||
External Size(W X D X H) mm | 540 X 580 X 1110 | 540 X 580 X 1230 | 590 X 630 X 1390 | 590 X 660 X 1540 | 620 X 700 X 1610 | 660 X 700 X 1710 | 720 X 760 X 1810 |
Internal Size(W X D X H) mm | 400 X 370 X 560 | 400 X 370 X 680 | 450 X 420 X 850 | 450 X 450 X 1000 | 480 X 490 X 1070 | 520 X 500 X 1170 | 580 X 540 X 1270 |
Packing Size(W X D X H) mm | 680 X 730 X 1290 | 680 X 730 X 1410 | 730 X 770 X 1570 | 730 X 800 X 1720 | 760 X 850 X 1790 | 800 X 850 X 1890 | 860 X 900 X 1990 |
Net Weight(kg) | 70 | 75 | 95 | 100 | 110 | 120 | 140 |
Gross Weight(kg) | 85 | 90 | 125 | 140 | 150 | 160 | 175 |
Product Brochure Link here