This series of products are widely used in medical and health, epidemic prevention and inspection, biopharmaceuticals, animal husbandry research, environmental protection, agricultural scientific research and other fields.
Model No.: | SMI-OIMI-M100P | SMI-OIMI-M150P | SMI-OIMI-M200P | SMI-OIMI-M250P |
Capacity | 100 | 150 | 200 | 250 |
Convection | Forced convection | |||
Humidity Fluctuation | ±3 to ±5%RH | |||
Humidity Range | 50 to 95%RH(Microcomputer PID control) | |||
Temp. Control Range | 0 to 60℃(Microcomputer PID control) | |||
Temp. Resolution | 0.1℃ | |||
Temp. Fluctuation | ±0.5℃ | |||
Temp. Uniformity(at 37℃) | ±1℃ | |||
Humidification Method | Built-in humidification system(Standard) | |||
Timing Range | 1 to 5999min | |||
Sterilization Method | UV sterilization lamp(Timetable setting) | |||
Refrigerant | R134a(CFC-free environmentally friendly refrigerant) | |||
Power | AC220V, 50/60Hz(Standard); AC110V, 60Hz(Optional) | |||
Input Power(W) | 700 to 1500 | |||
Accessories | Standard: USB interface, Remote PC port Optional: External ultrasonic humidifier | |||
Shelves(Standard) | 2 | 2 | 2 | 2 |
Internal Size (W X D X H) | 448 X 405 X 580mm | 518 X 418 X 700mm | 598 X 445 X 770mm | 598 X 447 X 940mm |
External Size (W X D X H) | 635 X 667 X 1335mm | 705 X 677 X 1485mm | 785 X 767 X 1525mm | 762 X 767 X 1637mm |
Package Size (W X D X H) | 775 X 805 X 1515mm | 845 X 815 X 1660mm | 925 X 905 X 1705mm | 890 X 905 X 1815mm |
Net Weight | 100kg | 120kg | 140kg | 150kg |
Gross Weight | 125kg | 140kg | 165kg | 180kg |
*Note : It cannot be used for long-term refrigeration and storage; This product is not recommended for the cultivation of samples of human origin.
Product Brochure Link here