The multifunctional incubator is widely used for storing reagents, vaccines, and medical equipment, as well as for heating dialysates, physiological saline, and mannitol. It is ideal for heat preservation in the operating room, maintaining temperatures of normal saline (37°C–42°C), washing fluids (35°C–37°C), and B-ultrasonic liquids, among other medical equipment’s.
The unique air duct design ensures more uniform temperature distribution
The non-slip shelf design prevents samples from falling off when the shelves are pulled out
The 7.0-inch color LCD touchscreen allows real-time monitoring of the temperature curve. The menu-based interface is simple and user-friendly, making observation and operation convenient
Three levels of operation access (administrator, experimenter, and operator) are provided to prevent unauthorized personnel from causing test interruptions or equipment malfunctions
Equipped with an interconnected PC interface for remote operation monitoring, with an optional mobile phone app control program
Model No.: | SMI-MLI-Y100 | SMI-MLI-Y150 | SMI-MLI-Y200 | SMI-MLI-Y300 |
Capacity | 100L | 150L | 200L | 300L |
Temp. Range | 0 to 100°C | |||
Control Type | Microcomputer controller | |||
Temp. Fluctuation | ≤±1°C(at 37°C) | |||
Temp. Uniformity | ≤ ±2°C(at 37°C) | |||
Time Setting | 1 to 999h59 min | |||
Alarm | Audible and visual alarm: Over-temperature alarm | |||
Shelves | 3pcs/adjustable | |||
Material | External cold-rolled steel with painting, Internal stainless steel | |||
Door | Double tempered glass doors with heating function | |||
Sterilization Type | UV lamp sterilization | |||
Ambient Temp. & Humidity | 15 to 30°C, suggest 25±2°C, Relative humidity≤80% | |||
Caster | Universal caster | |||
Consumption | 1100W | 1200W | 1450W | |
Power Supply | AC220V±10%, 50/60Hz(Standard); AC110V±10%, 60Hz(Optional) | |||
Internal Size(W X D X H) mm | 495 X 400 X 535 | 495 X 400 X 685 | 495 X 500 X 775 | 475 X 490 X 1240 |
External Size(W X D X H) mm | 598 X 690 X 1229 | 632 X 690 X 1391 | 598 X 797 X 1475 | 761 X 606 X 1900 |
Packing Size(W X D X H) mm | 700 X 790 X 1380 | 723 X 790 X 1540 | 700 X 900 X 1635 | 706 X 861 X 2054 |
Gross Weight(kg) | 115 | 120 | 130 | 156 |
Product Brochure Link here