Home ≫ Incubators > Oven Cum Incubator (Dual Function)
Model | SMI-GP-30B | SMI-GP-45B | SMI-GP-65B | SMI-GP-85B | SMI-GP-125B | SMI-GP-230B | ||||||||||||
SMI-GP-30BE | SMI-GP-45BE | SMI-GP-65BE | SMI-GP-85BE | SMI-GP-125BE | SMI-GP-230BE | |||||||||||||
Cycle Mode | Forced convection | |||||||||||||||||
Function | Temp. Range | Incubator:RT+5-80ºC Drying oven:80-300ºC | ||||||||||||||||
Temp. Resolution Ratio | 0.1ºC | |||||||||||||||||
Temp. Motion | ±1ºC | |||||||||||||||||
Temp. Uniformity | Incubator: ±1.0ºC Drying oven:±2.5% | |||||||||||||||||
Structure | Inner Chamber | Mirror Stainless Steel | ||||||||||||||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||||||||||||||||
Insulation layer | Compound silicate heat preservation board | |||||||||||||||||
Heater | Stainless steel heater | |||||||||||||||||
Power rating | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW | ||||||||||||
Exhaust hole | Փ 28mm top(with function of test hole) | |||||||||||||||||
Controller | Temp. control mode | PID Two temperature section intelligent PID | ||||||||||||||||
Temp. setting mode | Touch button setting | |||||||||||||||||
Temp. display mode | B type: LED Digital Display | |||||||||||||||||
BE model: LCD Digital Display | ||||||||||||||||||
Timer | 0-9999min (with timing wait function) | |||||||||||||||||
Operation function | Fixed temperature operation, timing function, auto stop. | |||||||||||||||||
Additional function | B model: Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | |||||||||||||||||
BE model: Mechanical independent temperature limiter, 4 grades 3 speed adjustable-speed fan (GP230BE without fane speed adjustor), sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||||||||||||||||
Sensor | Pt100 | |||||||||||||||||
Specification | Inner Chamber size (W X L X H) (mm) | 310 X 310 X 310 | 350 X 350 X 350 | 400 X 360 X 450 | 450 X 420 X 450 | 500 X 450 X 550 | 600 X 500 X 750 | |||||||||||
Exterior size (W X L X H) (mm) | 460 X 510 X 695 | 500 X 550 X 735 | 550 X 550 X 840 | 590 X 610 X 830 | 636 X 680 X 915 | 730 X 680 X 1250 | ||||||||||||
Packing size (W X L X H) (mm) | 550 X 585 X 845 | 590 X 625 X 885 | 640 X 635 X 985 | 690 X 695 X 985 | 740 X 725 X 1085 | 860 X 790 X 1400 | ||||||||||||
Volume | 30L | 45L | 65L | 85L | 125L | 230L | ||||||||||||
Shelf number | 6 | 7 | 9 | 9 | 13 | 17 | ||||||||||||
Load per rack | 15kg | |||||||||||||||||
Shelf space | 35mm | |||||||||||||||||
Current rating | AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/9.0A | AC220V/10.5A | AC220V/13.6A | ||||||||||||
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | ||||||||||||
Accessory | Shelf | 2 | ||||||||||||||||
Shelf frame | 4 | |||||||||||||||||
Optional Accessories | B model: Shelf; BE model: Shelf, RS485 interface, printer, program temperature control device, remote control, wireless SMS alarm, USB data storage |
BE model: Mechanical independent temperature limiter, 4 grades 3 speed adjustable-speed fan (GP230BE without fane speed adjustor), sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory
B model: Shelf; BE model: Shelf, RS485 interface, printer, program temperature control device, remote control, wireless SMS alarm, USB data storage
Product Brochure Link here