Home ≫Sterilization >Air Sterilizers >UV Air Sterilizer (Wall Mounted) SMI-UVAS
It is suitable for dynamic indoor air disinfection in class II, III, and IV environments of hospitals, including operating rooms, delivery rooms, general protective isolation rooms, sterile areas in supply rooms, burn wards, ICU intensive care units, pediatric wards, injection rooms, emergency rooms, laboratories, and more. Additionally, it is applicable for use in homes, schools, libraries, blood stations, food and beverage factories, pharmaceutical factories, sanitary products factories, electronics factories, farms, warehouses, banks, nursing homes, museums, archives, restaurants, and other public places.
Model No. | SMI-UVAS-01 | SMI-UVAS-02 | SMI-UVAS-03 |
Applicable Room | ≤60m3 | ≤80m3 | ≤100m3 |
Circulating Air | ≥600m3/h | ≥800m3/h | ≥1000m3/h |
Shell Material | ABS, anti-UV | ||
Filter | Activated carbon, filter dust particles more than 5um | ||
UV Lamp Life | ≥5000h | ||
UV Radiation Intensity(Inner) | ≥20000μW/cm2 | ||
Natural Bacteria Extinction Rate | ≥90% | ||
Sterilization Rate of Staphylococcus Albicans | ≥99.9% | ||
Noise | ≤55dB | ||
Consumption | ≤130W | ≤160W | ≤280W |
Power Supply | AC220,50Hz (Standard); 110V,60Hz (Optional) | ||
Optional Function | Negative ion generator(Amount: ≥3×107ions/cm3) | ||
External Size(W X D X H)mm | 850 X 280 X 220 | 980 X 330 X 220 | 1080 X 330 X 220 |
Package Size(W X D X H)mm | 1100 X 280 X 385 | 1113 X 297 X 385 | 1220 X 297 X 385 |
Net Weight (Kg) | 7.2 | 8.8 | 11.5 |
Gross Weight (Kg) | 9.8 | 12.6 | 15.5 |
Product Brochure Link here