Home ≫ Ultra Low Temp. > Deep Freezer – 25°C > Deep Freezer – 20°C Horizontal Model SMI-165T-HA
Model | SMI-165T-HA150 | SMI-165T-HA200 | SMI-165T-HA300 | SMI-165T-HA389 | SMI-165T-HA525 | |
External size(W X D X H)mm | 696 X 570 X 850 | 865 X 570 X 850 | 1098 X 617 X 850 | 1309 X 705 X 874 | 1843 X 689 X 848 | |
Temp. Range Temp. Accuracy Control System | -10℃ to -25℃ 1℃(When the temperature is -20℃ to -25℃) Microprocessor LED display | |||||
Alarm (Optional) | High or low temperature, Condenser fault alarm, Power failure alarm, Temperature control fault alarm, | High or low temperature, Temperature sensor failure alarm | ||||
Refrigeration type | Direct refrigeration | |||||
Refrigerant | R600a/R134a, CFC free
| |||||
Condenser & Evaporator | Internal-mounted condenser and coil type evaporator | |||||
Construction
| Structure | Whole foaming, Freon cyclopentane/is opentane high density polyurethane foam
Cold-rolled steel coated with anti-bacteria powder | ||||
Internal Material | ABS Medical Grade Plastic | |||||
External Material | Cold-rolled steel coated with anti-bacteria powder | |||||
Basket | 1pc | 2pcs | 2pcs | 1pc | 1pc | |
Consumption | 95W | 100W | 120W | 135W | 270W | |
Power supply | AC220V±10%,50/60Hz | |||||
Package size(W X D X H) Gross weight | 745 X 655 X 875 34Kg | 914 X 655 X 675 37Kg | 1160 X 745 X 975 49Kg | 1385 X 777 X 951 68Kg | 1920 X 777 X 970 99Kg |
Product Brochure Link here