Home ≫ Ultra Low Temp. > Deep Freezer – 25°C > Deep Freezer -20°C Vertical Model SMI-165T-VA
Build a new trust with the latest series of JINDAL Deep freezers. It is designed for easy access and reliable storage at low temperature. It offers a combination of sealed pullout drawers/shelves of different sizes for flexible storage.
Model No.: | SMI-165T-VA268 | SMI-165T-VA270 | SMI-165T-VA328 | ||
External Size (W X D X H) mm | 675 X 675 X 1580 | 580 X 600 X 1750 | 675 X 675 X 1850 | ||
Capacity | 268L | 270L | 328L | ||
Type | Vertical | ||||
Temp. Range | -10℃ to -24℃ | ||||
Temp. Accuracy | 1℃ | 1℃ | 1℃ | ||
Control System | Microprocessor LCD Display | ||||
Alarm (Optional) | High and low temperature, System sensor failure, Door ajar, Power failure alarm | ||||
Refrigeration Type | Direct Refrigeration | ||||
Refrigerant | R134a, CFC Free | ||||
Compressor | International famous compressor Embraco Make | ||||
Condenser & Evaporator | High efficiency air-cooled condenser, made of copper | ||||
Construction
| Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
Internal material | ABS material with medical grade plastic | ||||
External material | Cold-rolled steel coated with anti-bacteria powder | ||||
Shelves/Drawers | 3 shelves | 7 drawers | 4 shelves | ||
Consumption | 593W | 130W | 593W | ||
Power Supply | AC220V±10%, 50/60Hz | ||||
Package Size(mm) | 760 X 770 X 1800 | 694 X 661 X 1630 | 770 X 770 X 2040 | ||
Gross weight | 125kg | 75kg | 140kg |
Product Brochure Link here