Home ≫Ultra Low Temp. > Deep Freezer -86℃ E SERIES >Deep Freezer -86°C SMI-165E-339L
The Jindal Deep Freezer -86°C SMI-165E-339L is specifically designed and manufactured for the long-term storage of various biological products. Featuring a new look, improved ergonomics, and a 7-inch touchscreen controller, the next-generation E series ultra-low temperature freezers were launched in 2022. These freezers showcase a modern black-and-white color scheme and offer significant competitive advantages in the global market.
New Classic Appearance
Easily Operated Door Handle
7-Inch LCD Touch Screen
Better Performance
Extensions Function
10 Types of Alarm
Model No. | SMI-165E-339L |
Cooling Method | Direct Cooling |
Defrost | Manual |
Temp. Range | -400C to 860C |
Ambient Temp. | 10 to 320C |
Display | LCD Display |
Access Port Qty/Dia. | 1/25mm |
USB Interface | Yes/1 |
Remote alarm access | RS232/485 |
Outside Material | Color sprayed steel |
Inside Material | SUS304 |
Castor | Universal |
Refrigerant | R4001(mixed gas) |
Temp. Controller | Microprocessor |
System | Auto-Cascade |
Sensor | PTC 100 |
Compressor Brand /Qty | SECOP/2 Nos. |
Capacity (L/cu.ft) | 339/11.97 |
Insulation | PUFF+VIP |
Inner door material/QTY | Foamed SUS304/2 |
Racks | 12(4×4) |
Boxes (2 Inches) | 192 |
Samples (2ml) | 19200 |
High/Low Temp. | Y |
Power Failure | Y |
Abnormal Voltage | Y |
Sensor Error | Y |
Door Ajar | Y |
Filter Screen check | Y |
Thermostat Failure | Y |
Low Battery | Y |
Condenser clean | Y |
High Ambient | Y |
Power Failure Backup | 72h |
Voltage Frequency | 220V 50Hz/60Hz |
Power (W) | 810W |
Current (A) | 5.13A |
Power Consumption | 13.09KWh/24h |
Noise (dB) | 52 |
Package Size (W X D X H)mm | 935 X 1070 X 2128 |
Exterior Size (W X D X H)mm | 854 X 1006 X 1907 |
Interior Size (W X D X H)mm | 488 X 607 X 1140 |
Shipping CBM | 2.13 |
N.W/ G.W (kg) | 268/288 |
Chart Recorder | Optional |
Data Logger | Optional |
CO2 Backup System | Optional |
LN2 Backup System | Optional |
Gloves | Optional |
Product Brochure Link here