Home ≫Ultra Low Temp. >Deep Freezer -86℃ E SERIES >Deep Freezer -86°C SMI-165E-587L
The Jindal -86℃ ULT freezer is specifically designed and manufactured for the long-term storage of various biological products, including viruses, bacteria, erythrocytes, leukocytes, and tissues. It is widely used in blood banks, hospitals, epidemic prevention services, research institutes, laboratories in electronic and chemical industries, and biological engineering institutes.
New Classic Design
Easily Operated Door Handle
7-Inch LCD Touch Screen
Better Performance
Extensions Function
10 Types of Alarm
Model No. | SMI-165E-587L |
Cooling Method | Direct Cooling |
Defrost | Manual |
Temp. Range | -400C to 860C |
Ambient Temp. | 10 to 320C |
Display | LCD Display |
Access Port Qty/Dia. | 1/25mm |
USB Interface | Yes/1 |
Remote alarm access | RS232/485 |
Outside Material | Color sprayed steel |
Inside Material | SUS304 |
Castor | Universal |
Refrigerant | R4001(mixed gas) |
Temp. Controller | Microprocessor |
System | Auto-Cascade |
Sensor | PTC 100 |
Compressor Brand /Qty | SECOP/2 Nos. |
Capacity (L/cu.ft) | 587/20.72 |
Insulation | PUFF+VIP |
Inner door material/QTY | Foamed SUS304/2 |
Racks | 16 (5 x5) |
Boxes (2 Inches) | 400 |
Samples (2ml) | 40000 |
High/Low Temp. | Y |
Power Failure | Y |
Abnormal Voltage | Y |
Sensor Error | Y |
Door Ajar | Y |
Filter Screen check | Y |
Thermostat Failure | Y |
Low Battery | Y |
Condenser clean | Y |
High Ambient | Y |
Power Failure Backup | 72h |
Voltage Frequency | 220V 50Hz/60Hz |
Power (W) | 1500W |
Current (A) | 10.35A |
Power Consumption | 16.02KWh/24h |
Noise (dB) | 53 |
Package Size (W X D X H)mm | 970 X 1138 X 2185 |
Exterior Size (W X D X H)mm | 872 X 1192 X 1994.5 |
Interior Size (W X D X H)mm | 606 X 738 X 1310 |
Shipping CBM | 2.42 |
N.W/ G.W (kg) | 303/332 |
Chart Recorder | Optional |
Data Logger | Optional |
CO2 Backup System | Optional |
LN2 Backup System | Optional |
Gloves | Optional |
Product Brochure Link here