Home ≫ Ultra Low Temp. >Economy ULT -86°C HC >Under Counter ULT Freezer -86°C SMI-165EUCF-HC-98
The Jindal Under Counter ULT Freezer -86°C SMI-165EUCF-HC-98 is an under-counter deep freezer designed for laboratory and medical use. This ultra-low deep freezer features high-precision temperature control, ensuring consistent temperatures within the cabinet, ranging from -40°C to -86°C. It is designed with a human-oriented approach, promoting energy efficiency and an eco-friendly, pollution-free environment. The freezer is ideal for the safe storage of laboratory research materials, pharmaceutical raw materials, and more. It is suitable for use in blood banks, health and disease prevention systems, hospitals, colleges, universities, research institutions, the electronics industry, biological engineering, military enterprises, and deep-sea fishing companies.
The Undercounter ultra-low deep freezer SMI-165EUCF-HC-98 can be used as a laboratory freezer, ultra-low medical freezer, and deep freezer. It is suitable for use in hospitals, health and disease prevention systems, research institutions, colleges and universities, the electronics industry, biological engineering, military enterprises, deep-sea fishing companies, and more.
Model No. | SMI-165EUCF-HC-98 |
Cabinet type | Upright |
Capacity(L) | 98 |
Internal size(W X D X H)mm | 450 X 450 X 514 |
External size(W X D X H)mm | 1066 X 742 X 820 |
Package size(W X D X H)mm | 1230 X 863 X 991 |
NW/GW(Kgs) | 145/189(wood packing) |
Temperature range | -40 to -86℃ |
Ambient temperature | 16-32℃ |
Cooling performance | -86℃ |
Climate class | N |
Controller | Microprocessor |
Display | Digital display |
Compressor | 1Nos. |
Cooling method | Direct cooling |
Defrost mode | Manual |
Refrigerant | HC |
Insulation thickness(mm) | L:90, R:115, B:91.5 |
External material | Cold rolled steel |
Inner material | Stainless steel |
Shelves | 1(stainless steel) |
Door lock with key | Yes |
External lock | Yes |
Access port | 1pc. Ø 25 mm |
Casters | 4 |
Data logging/Interval/Memory capacity | USB/Record every 10 minutes /100,000data |
Backup battery | Yes |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor failure, Communication error, Built-in datalogger USB failure, Condenser overheating alarm ,Door ajar |
Standard | RS485,Remote alarm contact |
Options | CO2 backup system |
Product Brochure Link here